RATES
To see the promotions available, just enter your arrival and departure date in the calendar just above
WITH OUTSIDE PRIVATE HOT TUB ALL YEAR AROUND | WITHOUT OUTSIDE PRIVATE HOT TUB | |||
SUITES'S | ||||
JAMES BOND 'S SUITE | $284 | $229 | ||
PRESIDENTIAL'S SUITE | $264 | $209 | ||
NEPTUNE AND VENUS | $244 | $189 | ||
CEASAR AND CLEOPATRA | $284 | $229 | ||
ROOMS'S | WITH OUTSIDE PRIVATE HOT TUB | WITHOUT OUTSIDE PRIVATE HOT TUB | ||
April 15th- Nov 1st | ||||
ROMEO AND JULIET | $244 | $189 | ||
TARZAN AND JANE | $224 | $169 | ||
ROOMS RATES FOR 1 NIGHT FOR 2 PEOPLE | ||||
WEEK END WE RENT MINIMUM 2 NIGHTS | ||||
HOME MADE BREAKFAST SERVED IN THE INTIMACY OF YOUR SUITE OR ON THE BALCONY | ||||
PLUS TAXES |
PRIVATE SPAS, ON THE PATIO OF OUR SUITES!
![]() |
|||
TOP 11 GRATUITIES ! | |||
1.Homemade breakfast served on the balcony or in the room | |||
2.High speed 2.Wifi | |||
3.Private beach, | |||
4.Love wharf on the water to get sun or to fish | |||
5.Living art of living under the gazebo | |||
7.Canoes, Paddle Boats, Paddle boards | |||
8.Double sea kayak | |||
9.Free parking | |||
10. Snow shoes | |||
11.Light therapy living room and more ....... |
GIFT CERTIFICATE AVIAILABLE